Meta Tags | Info |
---|---|
Title | IKIP PGRI PONTIANAK |
Meta Description | Sisfo Kampus |
Meta Keywords | No Keywords |
Domain Age | Not Available |
Server Response | 0.50 Sec |
Services | Value |
---|---|
Google Indexed Pages | 39 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 0 |
Domain FB Likes | 0 |
Services | Value |
---|---|
Backlinks | 0 |
Mozrank Checker | 2.8 |
Page Authority Score | 28 |
Domain Authority Score | 30 |
# | Estimated Pageviews | Estimated Unique Visitors |
---|---|---|
Daily | 7,202 | 144 |
Monthly | 216,053 | 4,321 |
Yearly | 2,592,636 | 51,852 |
# | Stats |
---|---|
Global Rank | 437787 |
Popularity at | Indonesia |
Regional Rank | 10135 |
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Invalid Input |
sisfo.ikippgriptk.ac.id resolves to 114.7.206.237
Server Type :
The certificate was issued by .
The certificate will expire in .
Server |
Your IP | 114.7.206.237 |
Country | IndonesiaTimezone |
ISP | INDOSAT Internet Network ProviderOrganization |
Latitude | td>-6.172800/table>div class=clear>/div>/div>div style="border-top:1px solid #c1c2c1;margin:32px 0">/div>div class=col2 style=float:left>h2>114.7.206.237 IP Location/h2>iframe width=500 height=280 frameborder=0 style="border:1px solid #000;margin:16px 0" data-ezsrc="https://www.google.com/maps/embed/v1/view?key=AIzaSyD2iVFfqWtRJbuJpA8-8HSUxWmmftdBMI0¢er=-6.1728,106.8272&zoom=12&maptype=roadmap" allowfullscreen class=ezlazyload>/iframe>form action=/search.html method=post target=_top> |
Longitude | td>106.827200tr>th>Latitude:td>-6.172800/table>div class=clear>/div>/div>div style="border-top:1px solid #c1c2c1;margin:32px 0">/div>div class=col2 style=float:left>h2>114.7.206.237 IP Location/h2>iframe width=500 height=280 frameborder=0 style="border:1px solid #000;margin:16px 0" data-ezsrc="https://www.google.com/maps/embed/v1/view?key=AIzaSyD2iVFfqWtRJbuJpA8-8HSUxWmmftdBMI0¢er=-6.1728,106.8272&zoom=12&maptype=roadmap" allowfullscreen class=ezlazyload>/iframe>form action=/search.html method=post target=_top> |
Wow! It's GZIP Enabled.
URL | |
Compressed size | 1156 bytes (~1 KB) |
Uncompressed size | 5097 bytes (~5 KB) |
Was saved by compressing this page with GZIP.
Header Information |
---|
HTTP/1.1 200 OK |
Date: Mon, 28 Mar 2022 00:26:25 GMT |
Server: Apache/2.4.10 (Debian) |
Set-Cookie: PHPSESSID=cssdi1sobosli7ucnaangp3dn1; path=/ |
Expires: Thu, 01-Jan-70 00:00:01 GMT |
Cache-Control: no-store, no-cache, must-revalidate |
Pragma: no-cache |
Last-Modified: Mon, 28 Mar 2022 00:26:25 GMT |
Cache-Control: post-check=0, pre-check=0 |
Vary: Accept-Encoding |
Content-Encoding: gzip |
Content-Length: 1156 |
Content-Type: text/html; charset=UTF-8 |
Host | sisfo.ikippgriptk.ac.id |
Class | IN |
Ttl | 14368 |
Type | A |
Ip | 114.7.206.237 |